Compare piers
Every pier, side by side
Price, length and access rules next to the conditions on the rail right now — so you can pick a pier in one look instead of opening ten tabs.
Conditions observed 1 day ago. Prices are the last published rate.
11 piers
The comparison table
Scroll sideways on a phone to reach the conditions columns. Every pier name links to its full page.
| Pier | Length | Fishing pass | Rod rental | Own license? | Water temp | Wind | Tide | Bite score | Beach flag |
|---|---|---|---|---|---|---|---|---|---|
| Cherry Grove PierNorth Myrtle Beach | 985 ft | $8/day | $8 + deposit | No — covered by the pier | 82.2°F | 7 kn SWgusts 9 kn | Rising | 76/100Hot | Low Hazard |
| Apache PierMyrtle Beach | 1,206 ft | $10/day | $10 + deposit | No — covered by the pier | 82.2°F | 7 kn SWgusts 9 kn | Rising | 76/100Hot | Low Hazard |
| Pier 14Myrtle Beach | 1,000 ft | $7/day | $8 | No — covered by the pier | 82.2°F | 7 kn SWgusts 9 kn | Rising | 76/100Hot | Low Hazard |
| Second Avenue PierMyrtle Beach | 905 ft | $8/day | $8 + deposit | No — covered by the pier | 82.2°F | 7 kn SWgusts 9 kn | Rising | 76/100Hot | Low Hazard |
| Springmaid PierMyrtle Beach | 1,060 ft | $8/day | $10 + deposit | No — covered by the pier | 82.2°F | 7 kn SWgusts 9 kn | Rising | 76/100Hot | Low Hazard |
| Myrtle Beach State Park PierMyrtle Beach | 750 ft | $5/day (+ park admission) | Available at park office | No — covered by the pier | 82.2°F | 7 kn SWgusts 9 kn | Rising | 76/100Hot | Low Hazard |
| Surfside PierSurfside Beach | 830 ft | $8/day | $8 + deposit | No — covered by the pier | 82.2°F | 7 kn SWgusts 9 kn | Rising | 76/100Hot | Low Hazard |
| Garden City PierGarden City Beach | 668 ft | $7/day | $7 + deposit | No — covered by the pier | 82.2°F | 7 kn SWgusts 9 kn | Rising | 76/100Hot | Low Hazard |
| Murrells Inlet MarshWalkMurrells Inlet | 300 ft | Free (public access) | N/A, bring your own | Yes | 82.2°F | 7 kn SWgusts 9 kn | Rising | 76/100Hot | Low Hazard |
| Pawleys Island PierPawleys Island | — | Free (beach access) | N/A, bring your own | Yes | 82.2°F | 7 kn SWgusts 9 kn | Rising | 76/100Hot | Low Hazard |
| Juno Beach PierJuno Beach, FL | 990 ft | $5/day | $15/day | No — covered by the pier | 82.2°F | 7 kn SWgusts 9 kn | Rising | 76/100Hot | Low Hazard |
Prices change without notice and several piers charge different rates for a day pass, a night pass and a season pass — confirm at the tackle shop window before you pay. Water temperature and tide come from NOAA CO-OPS; wind from the National Weather Service. The beach flag shown is the last one on record; the flag actually flying is the one that counts.
Picking a pier
What the columns actually mean
Length matters more than it sounds. A longer pier reaches past the inner bar into deeper water, which widens the species list — king mackerel and cobia off the end, whiting and pompano over the trough closer in.
Own license? Several Grand Strand piers hold a blanket saltwater licence that covers everyone fishing from the deck. Where the table says yes, you need your own South Carolina saltwater recreational licence. Rules and size and bag limits apply either way.
Bite score is PierCast's 0–100 estimate from tide, solunar, pressure, water temperature and wind. Piers within a few points of each other are effectively tied — see the forecast page for the factor breakdown.